Mini Truck K1
| OVERVIEW | ||
|---|---|---|
| Model | SCH6430 | |
| Seats | 2 | |
| Dimension parameters | ||
|---|---|---|
| Vehicle dimension (L*W*H) | (mm) | 4825 X 1650 X 2480 |
| Cargo box dimension (L*W*H) | (mm) | 2600 * 1586 * 1610 |
| Track (front/rear) | 1390/1410 | |
| Engine | ||
|---|---|---|
| Model | DAM15DR | |
| Displacement | ML | 1498 |
| Compression ratio | 10:5:1 | |
| Power | HP/rpm | 104 hp |
| Max. Torque | N.M/rpm | 138 |
| Mass Parameter | ||
|---|---|---|
| Gross Mass | (kg) | 2100 |
| Curb Mass | (kg) | 1380 |
| Rated Payload | (kg) | 720 |
| Other system and performance parameter | ||
|---|---|---|
| Drive type | 4 x 2, rear drive | |
| Fuel tank capacity | L | 40 |
| Emission standard | GBIV/EURIV | |
| Steering system | Rack-and-pinion steering-gear | |
| Suspension system | Front | 5 piece parallel leaf spring and absorber |
| Rear | 6 piece parallel leaf spring and absorber | |
| Gear box | Manual, 5 speed and 1 reverse, synchronizing | |
| Tire | 175/70R14LT | |
| Max. Speed | Km/h | 100 |
| Max. climbing capacity | % | >=22 |
| Min. turning Radius | m | 5.5 |
| Min. ground clearance | mm | 140 |
| YT – REFRIGERATION SYSTEM | ||
| Temperature application: +5o to 15o box temperature @+40oc ambient temp. One-year full warranty for refrigeration unit. |
||
| Standard Configuration |
|---|
| Engine Tachometer |
| Front Disc and rear drum brake |
| Steering Column Lock |
| Front Fog Light |
| Rear High brake Light |
| Electric Window of front door |
| Black Rear-view mirror |
| Crystal Front Light |
| Steel Wheel Rim + Wheel cover |
| Front A/C and Roof A/C |
| Front A/C and Roof A/C |
| ABS+EBD |
| Double Airbags |
| Electric Power Steering |
| BOS |
| TPMS |
| ESC |