ZNA Pickup Truck
OVERVIEW | ||
---|---|---|
Fuel | Gasoline | |
Model | Luxury | Luxury |
Drive type | 2WD | 4WD |
Model Code | ZN1O23U5NS | ZN1033UCN5 |
Emission | Euro IV | |
L x W x H, mm | 5080*1720*1680 | 5080*1820*1715 |
Wheel base, mm | 3050 | |
Track(front/rear), mm | 1415/1410 | 1545/1525 |
Cargo LxWxH, mm | 1395*1390*430 | |
Ground clearance, mm | 210 | 215 |
Min. turning diameter, m | 13 | |
G.V.W., KG | 2495 | 2695 |
Curb weight, kg | 1495 | 1695 |
Approach angle/Departure angle | 28/23 | 30/24 |
Max. gradeability, % | 30 | 40 |
Tyre | Radial – 215/75R15 | |
Wheels | 15″ Alloy wheels | |
Passenger number | 3 + D | |
Fuel consumption, km/L | 11.3 | 10.7 |
Fuel tank, L | 60 | |
Max. speed, km/h | 160 | |
Payload ( Kg) | 815 |
ENGINE | ||
---|---|---|
Engine type | ZG24 | |
Displacement, L | 2.438 | |
No. of cylinders | 4 | |
Max. power, kw/rpm | 96/4600-5000 | |
Max. torque, N-m/rpm | 217/2600-3200 |
INTERIORS | ||
---|---|---|
Brakes | (front/rear) Disc/Drum | |
Suspension | (front/rear) Double-wishbone, independent/ Steel spring | |
Central lock | • | • |
Remote key | • | • |
Power windows, 4 doors | • | • |
Intermittent wiper | • | • |
FM, AM4-USB | • | • |
CD | • | • |
Air conditioner | • | • |
Power exterior mirrors with turning lamps | • | • |
Auto-dimming interior mirror | • | • |
Trip info. Display | • | • |
Built-in antenna | • | • |
Height-adjustable driver seat | o | o |
Cloth seats | • | • |
Leather seats | o | o |
SAFETY | ||
---|---|---|
Air bag, driver side | • | • |
Air bag, front passenger side | • | • |
Seatbelt warning | • | • |
Seatbelts on second row | • | • |
Reversing sensor | o | o |
Adjustable steering wheel, collapsible steering column | • | • |
Halogen headlights | • | • |
Electric adjustable headlights | • | • |
LED daytime running lights | o | o |
Rear fog lamp | • | • |
Front fog lamp | • | • |
High-mount braking lamp | • | • |
ABS+EBD | • | • |
Black interior | • | • |
ESP | • | • |
BOS | • | • |
TPMS | • | • |
OPTIONS | ||
---|---|---|
Outside rope hook | o | o |
Inside rope hook | • | • |
Anti-rust coat | o | o |
Baggage rack | o | o |
Pipe-type protective rack | o | o |
Side step pedal | o | o |
Note: “•”Standard “©”Optional “—” Not available |