Victory Lorry
TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
Overall parameters | |||
Fuel | Gasoline | ||
Model | Luxury | Luxury | |
Drive type | 2WD | 4WD | |
Model Code | ZN1O23U5N5 | ZN1O33UCN5 | |
Emission | Euro IV | ||
LxWxH, mm | 5080*1720*1680 | 5080*1820*1715 | |
Wheel base, mm | 3050 | ||
Track(front/rear), mm | 1415/1410 | 1545/1525 | |
Cargo LxWxH, mm | 1395*1390*430 | ||
Ground clearance, mm | 210 | 215 | |
Min. turning diameter, m | 13 | ||
G.V.W., KG | 2310 | 2510 | |
Curb weight, kg | 1495 | 1695 | |
Approach angle/Departure angle | 28/23 | 30/24 | |
Max. gradeability, % | 30 | 40 | |
Tyre | Radial – 215/75R15 | ||
Wheels | 15″ Alloy wheels | ||
Passenger number | 3+D | ||
Fuel consumption, km/L | 11.3 | 10.7 | |
Fuel tank, L | 60 | ||
Max. speed, km/h | 160 | ||
Payload ( Kg) | 815 | ||
Engine | |||
Engine type | ZG24 | ||
Displacement, L | 2.438 | ||
No. of cylinders | 4 | ||
Max. power, kw/rpm | 96/4600-5000 | ||
Max. torque, N-m/rpm | 217/2600-3200 | ||
Comfort | |||
Brakes | (front/rear) Dlsc/Drum | ||
Suspension | (front/rear) Double-wishbone, independent/ Steel spring | ||
Central lock | • | • | |
Remote key | • | • | |
Power windows, 4 doors | • | • | |
Intermittent wiper | • | • | |
FM, AM+USB | • | • | |
CD | • | • | |
Air conditioner | • | • | |
Power exterior mirrors with turning lamps | • | • | |
Auto-dimming interior mirror | • | • | |
Trip info. Display | • | • | |
Built-in antenna | • | ||
Height-adjustable driver seat | o | o | |
Cloth seats | • | • | |
Leather seats | o | o | |
Safety | |||
Air bag, driver side | • | • | |
Air bag, front passenger side | • | • | |
Seatbelt warning | • | • | |
Seatbelts on second row | • | • | |
Reversing sensor | o | o | |
Adjustable steering wheel, collapsible steering column | • | • | |
Halogen headlights | • | • | |
Electric adjustable headlights | • | • | |
LED daytime running lights | o | o | |
Rear fog lamp | • | • | |
Front fog lamp | • | • | |
High-mount braking lamp | • | • | |
ABS+EBD | • | • | |
Black interior | • | ||
ESP | • | • | |
BOS | • | • | |
TPMS | • | • | |
Options | |||
Outside rope hook | o | o | |
Inside rope hook | • | • | |
Anti-rust coat | o | o | |
Baggage rack | o | o | |
Pipe-type protective rack | o | o | |
Side step pedal | o | o | |
Note: “•”Standard “O”Optional “—” Not available | |||
*3 YEARS or 100,000 km DRIVE LINE WARRANTY |