Mini Bus V2
OVERVIEW | ||
---|---|---|
Model | SCH6430 | |
Seats | 7 |
Dimension parameters | ||
---|---|---|
Vehicle dimension (L*W*H) | (mm) | 4330x 1650x 1920 |
Wheelbase | (mm) | 2850 |
Track (front/rear) | (mm) | 1390/140 |
Engine / Model | ||
---|---|---|
Displacement | ML | 1498 |
Compression ratio | 10:5:1 | |
Power | HP/rpm | 104 hp |
Max. Torque | N.M/rpm | 138 |
Mass Parameter | ||
---|---|---|
Gross Mass | (kg) | 1930 |
Curb Mass | (kg) | 1215 |
Other system and performance parameter | ||
---|---|---|
Drive type | 4 x 2, rear drive | |
Fuel tank capacity | L | 40 |
Emission standard | EURO IV / GB IV | |
Steering system | Rack-and-pinion steering-gear | |
Suspension system | Front | Independent suspension |
Rear | Parallel leaf spring and absorber | |
Gear box | Manual, 5 speed and 1 reverse, synchronizing | |
Tire | 175/70R14LT | |
Max. Speed | Km/h | 100 |
Min. turning Radius | M | 5.5 |
Standard Configuration |
---|
Engine Tachometer |
Front Disc and rear drum brake |
Steering Column Lock |
Front Fog Light |
Rear High brake Light |
Electric Window of front door |
Black Rear-view mirror |
Crystal Front Light |
Steel Wheel Rim + Wheel cover |
Front A/C and Roof A/C |
Front A/C and Roof A/C |
ABS+EBD |
Double Airbags |
Electric Power Steering |
BOS |
TPMS |
ESC |