C4 Bus
OVERVIEW | |
---|---|
Item | Detailed Data |
Model | HKL6480AE |
Body Color | White |
Overall Dimensions (mm) | 4840x1880x2080 |
Wheel Base (mm) | 2570 |
Max G.V.W (kg) | 3530 |
(km/h) | 100 |
Seats No. | 13 (2+4+3+4), the 2nd row with 4standard seat, the 3rd row with 3 standard seats, the 4th row with 4 standard seat |
CHASSIS | |
---|---|
Item | Detailed Data |
Engine | Model: JM491Q-ME Fuel Type: Gasoline Rated output (kw/rpm): 78/4600 Max. torque (N.m/rpm): 193/2600-3200 Displacement (L): 2.237 Emission: EURO III |
Drive type | Rear Axle Drive |
Capacity of fuel tank | 70L |
Clutch | Single disc, hydraulic control |
Transmission | Manual 5 speed, flexible shaft control |
Steering system | Hydraulic power steering |
Suspension | Front double wishbone independent suspension/rear variable rate leaf spring |
Braking system | Front disc / rear drum brake, initiative vacuum booster |
Tire | 195/70R15C radial tire, one spare tire |
Wheel | Steel wheel (silver) |
Exhaust system | TWC, two-stage muffler |
EXTERIORS | |
---|---|
Item | Detailed Data |
Doors | Left & right front door, manual sliding passenger door on the right side, manual rear compartment door |
Door locks | Control Lock, Zinc alloy handle. |
Front and rear windshield | Front windshield UV protection laminated glass, rear windshield white with heating wire, no need heating function |
Side windows | Passenger area blind window |
Exterior rearview mirrors | Standard manual rearview mirror |
Others | Spraying front grille; Tail mirror |
INTERIORS | |
---|---|
Item | Detailed Data |
Dashboard | PVC Luxury dashboard, PVC cover, adjustable steering wheel, new glove box, double-airbags |
Roof/side interior covers & plates | Simple roof, with independent vents simple side plates |
Floor & floor cover | PVC. floor |
Driver & Co-driver seat | Front & rear sliding, adjustable backrest, fabric cover, 3-points safety belts |
Passenger Seats | N/A |
Inner rearview mirror | Anti-glare inner rearview mirror |
Sun visor | Driver sun visor |
Others | Glove box between driver and co-driver; 1 safety hammer, partition |
ELECTRIC EQUIPMENTS | |
---|---|
Item | Detailed Data |
A/C system | Front and rear independent A/C, with independent vents, 44mm radiator |
Heater | Front heater |
Defrost system | Front & Rear windshield defroster |
Exterior lighting | Integral combination headlight, high brake lights,Front & Rear Fog lamps |
Interior lighting | One standard overhead light |
Wiper and glass washing | Front wipers, front glass washing |
Audio & visual equipment | Radio, two speakers inside |
Battery | Maintenance-free battery |
Others | USB interface, Engine room insulation cotton, Tpms, ESC lamp |